Description
Lined balconette bikini top made from recycled polyamide with detachable, adjustable shoulder straps and underwired, padded cups that lift and shape the bust. Metal fastener at the back. Lining and padding made from recycled polyester.
by Fmeaddons
$ 18.00 $ 9.00
Lined balconette bikini top made from recycled polyamide with detachable, adjustable shoulder straps and underwired, padded cups that lift and shape the bust. Metal fastener at the back. Lining and…
In stock
Lined balconette bikini top made from recycled polyamide with detachable, adjustable shoulder straps and underwired, padded cups that lift and shape the bust. Metal fastener at the back. Lining and padding made from recycled polyester.
You must be logged in to post a review.
XXS | XS | S | M | L | XL | 2XL | 3XL* | 4XL* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest circumference cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
waist circumference cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Hip circumference cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Sleeve length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
* The size is used for jersey and knitwear.
14-15.5cm | 15.5-17cm | 17-18.5cm | 20-21.5cm | 23-24.5cm | 26-27.5cm | 29-30.5cm | 3XL* | 4XL* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 (63-67 cm) | 80A | 80B | 80C | 80D | 80E | 80F | 54 | 56 | 58 | 60 | 62 | |||||
85 (68-72cm) | 85A | 85B | 85C | 85D | 85E | 85F | 128 | 134 | 140 | 146 | 152 | |||||
90 (73-77cm) | 90A | 90B | 90C | 90D | 90E | 90F | 114 | 121 | 128 | 135 | 142 | |||||
95 (78-82cm) | 95A | 95B | 95C | 95D | 95E | 95F | 128 | 134 | 140 | 146 | 152 | |||||
100 (83-87cm) | 100A | 100B | 100C | 100D | 100E | 100F | 45 | 46 | 47 | 48 | 49 | |||||
105 (88-92cm) | 105A | 105B | 105C | 105D | 105E | 105F | 61,6 | 61,8 | 62 | 62,2 | 62,4 | |||||
110 (93-97cm) | 110A | 110B | 110C | 110D | 110E | 78 | 78 | 78 | 78 | 78 | ||||||
115 (98-102cm) | 115A | 115B | 115C | 115D |
Find your size
Step 1: Apply the tape measure under your rib cage, just below the bust.
Step 2: Measure the fullest part of your chest from the front to the side.
Find your bust size (1) in the left column and your cup size (2) using the measurements in the top row.
EUR | XS/P | S/P | M/P | L/P | XL/P | |||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P |
Cut | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Chest circumference cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
waist circumference cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 |
Hip circumference cm | 81 | 85 | 89 | 93 | 96 | 99 | 102 | 105 | 110 | 115 |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Sleeve length cm | 56,6 | 56,8 | 57 | 57,2 | 57,4 | 57,6 | 57,8 | 58 | 58,2 | 58,4 |
Leg length cm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Our petite sizes are generally for people under 164cm tall; sleeve, torso and inseam length are best suited. Look for the “P” (i.e. “34P”) on an item label.
EUR | 36/38 | 39/41 |
---|---|---|
Foot length cm | 23-24,3 | 25-26,3 |
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
Foot length cm | 22,3 | 23 | 23,6 | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Instep circumference cm | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Calf circumference, widest area cm | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference сm | 64 | 72 | 80 | 88 | 100 |
Hip circumference cm | 81 | 89 | 97 | 105 | 113 |
XS | S | M | L | |
---|---|---|---|---|
Circumference of the palm cm | 17,5 | 18,3 | 19,1 | 19,9 |
S | M | L | |
---|---|---|---|
Head Circumference cm | 54 | 56 | 58 |
XS | S | M | L | |
---|---|---|---|---|
Classic diameter - ring mm EUR | 15.5 | 16.5 | 17.5 | 18.5 |
XS | S | M | L | |
---|---|---|---|---|
Average circumference - ring mm EUR | 13 | 13.5 | 14 | 14.5 |
Reviews
There are no reviews yet.